Stefania Rubini (born 5 December 1992) is an inactive Italian tennis player.
She has career-high WTA rankings of 293 in singles, achieved on 15 October 2018, and 772 in doubles, set on 1 October 2012.
Rubini made her WTA Tour main-draw debut at the 2017 Italian Open in the doubles draw, partnering Deborah Chiesa; they lost their first-round match against Jelena Janković and Andrea Petkovic.
Rubini won her first ITF title in 2015 in Velenje, Slovenia.
| {class=wikitable style="font-size:85%" !Legend |
| $25,000 tournaments |
| $10/15,000 tournaments |
| Clay (4–4) |
| Carpet (3–1) |
| Loss | 0–1 | Nov 2014 | ITF Pula, Italy | 10,000 | Clay | Martina Caregaro | 4–6, 4–6 |
| Loss | 0–2 | Apr 2015 | ITF Pula, Italy | 10,000 | Clay | Irina Bara | 1–6, 5–7 |
| Win | 1–2 | May 2015 | ITF Velenje, Slovenia | 10,000 | Clay | Eva Zagorac | 4–6, 7–5, 6–2 |
| Loss | 1–3 | Nov 2015 | ITF Casablanca, Morocco | 10,000 | Clay | Pia Cuk | 4–6, ret. |
| Win | 2–3 | Jun 2017 | ITF Sassuolo, Italy | 15,000 | Clay | Federica Bilardo | 5–7, 6–0, 6–4 |
| Loss | 2–4 | Jul 2017 | ITF Imola, Italy | 25,000 | Carpet | Viktória Kužmová | 3–6, 3–6 |
| Win | 3–4 | Jul 2017 | ITF Schio, Italy | 15,000 | Clay | Anastasia Grymalska | 6–7(4–7), 6–3, 6–4 |
| Win | 4–4 | Mar 2018 | ITF Solarino, Italy | 15,000 | Carpet | Sviatlana Pirazhenka | 6–4, 6–2 |
| Loss | 4–5 | May 2018 | ITF Caserta, Italy | 25,000 | Clay | Kimberley Zimmermann | 6–1, 5–7, 1–6 |
| Win | 5–5 | Jul 2018 | ITF Imola, Italy | 25,000 | Carpet | Sherazad Reix | 2–0 ret. |
| Win | 6–5 | Jul 2019 | ITF Imola, Italy | 25,000 | Carpet | Claudia Giovine | 6–3, 6–3 |
| Win | 7–5 | Aug 2019 | ITF Sezze, Italy | 25,000 | Clay | Anna Danilina | 6–1, 6–4 |
| {class=wikitable style="font-size:85%" !Legend |
| $10,000 tournaments |
| Clay (0–2) |
| Loss | 0–1 | Oct 2011 | ITF Plovdiv, Bulgaria | 10,000 | Clay | Clelia Melena | Dinah Pfizenmaier Julia Wachaczyk | 4–6, 5–7 |
| Loss | 0–2 | Sep 2014 | ITF Pula, Italy | 10,000 | Clay | Cristiana Ferrando | Alice Balducci Angelica Moratelli | 1–6, 4–6 |
|
|